<?xml version="1.0" encoding="UTF-8"?>						
<dataset>						
<PRICE_DECK escalation_percentage="2.0" />						
<PRICE_CODE name="AECO" product="Gas">						
<PRICE effective_date="2008-01-01"	base_price="6.80"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.80"/>
<PRICE effective_date="2009-01-01"	base_price="7.28"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.28"/>
<PRICE effective_date="2010-01-01"	base_price="7.43"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.43"/>
<PRICE effective_date="2011-01-01"	base_price="7.58"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.58"/>
<PRICE effective_date="2012-01-01"	base_price="7.73"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.73"/>
<PRICE effective_date="2013-01-01"	base_price="7.88"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.88"/>
<PRICE effective_date="2014-01-01"	base_price="8.04"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.04"/>
<PRICE effective_date="2015-01-01"	base_price="8.20"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.20"/>
<PRICE effective_date="2016-01-01"	base_price="8.36"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.36"/>
<PRICE effective_date="2017-01-01"	base_price="8.53"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.53"/>
<PRICE effective_date="2018-01-01"	base_price="8.70"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.70"/>
<PRICE effective_date="2019-01-01"	base_price="8.88"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.88"/>
<PRICE effective_date="2020-01-01"	base_price="9.05"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.05"/>
<PRICE effective_date="2021-01-01"	base_price="9.23"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.23"/>
<PRICE effective_date="2022-01-01"	base_price="9.42"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.42"/>
<PRICE effective_date="2023-01-01"	base_price="9.61"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.61"/>
<PRICE effective_date="2024-01-01"	base_price="9.80"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.80"/>
<PRICE effective_date="2025-01-01"	base_price="10.00"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="10.00"/>
<PRICE effective_date="2026-01-01"	base_price="10.20"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="10.20"/>
</PRICE_CODE>						
<PRICE_CODE name="Aggregator" product="Gas">						
<PRICE effective_date="2008-01-01"	base_price="6.62"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.62"/>
<PRICE effective_date="2009-01-01"	base_price="7.10"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.10"/>
<PRICE effective_date="2010-01-01"	base_price="7.24"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.24"/>
<PRICE effective_date="2011-01-01"	base_price="7.38"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.38"/>
<PRICE effective_date="2012-01-01"	base_price="7.53"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.53"/>
<PRICE effective_date="2013-01-01"	base_price="7.68"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.68"/>
<PRICE effective_date="2014-01-01"	base_price="7.84"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.84"/>
<PRICE effective_date="2015-01-01"	base_price="7.99"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.99"/>
<PRICE effective_date="2016-01-01"	base_price="8.15"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.15"/>
<PRICE effective_date="2017-01-01"	base_price="8.32"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.32"/>
<PRICE effective_date="2018-01-01"	base_price="8.48"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.48"/>
<PRICE effective_date="2019-01-01"	base_price="8.65"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.65"/>
<PRICE effective_date="2020-01-01"	base_price="8.82"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.82"/>
<PRICE effective_date="2021-01-01"	base_price="9.00"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.00"/>
<PRICE effective_date="2022-01-01"	base_price="9.18"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.18"/>
<PRICE effective_date="2023-01-01"	base_price="9.36"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.36"/>
<PRICE effective_date="2024-01-01"	base_price="9.55"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.55"/>
<PRICE effective_date="2025-01-01"	base_price="9.74"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.74"/>
<PRICE effective_date="2026-01-01"	base_price="9.94"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.94"/>
</PRICE_CODE>						
<PRICE_CODE name="Alliance" product="Gas">						
<PRICE effective_date="2008-01-01"	base_price="6.37"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.37"/>
<PRICE effective_date="2009-01-01"	base_price="6.84"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.84"/>
<PRICE effective_date="2010-01-01"	base_price="6.98"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.98"/>
<PRICE effective_date="2011-01-01"	base_price="7.12"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.12"/>
<PRICE effective_date="2012-01-01"	base_price="7.26"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.26"/>
<PRICE effective_date="2013-01-01"	base_price="7.41"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.41"/>
<PRICE effective_date="2014-01-01"	base_price="7.55"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.55"/>
<PRICE effective_date="2015-01-01"	base_price="7.71"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.71"/>
<PRICE effective_date="2016-01-01"	base_price="7.86"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.86"/>
<PRICE effective_date="2017-01-01"	base_price="8.02"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.02"/>
<PRICE effective_date="2018-01-01"	base_price="8.18"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.18"/>
<PRICE effective_date="2019-01-01"	base_price="8.34"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.34"/>
<PRICE effective_date="2020-01-01"	base_price="8.51"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.51"/>
<PRICE effective_date="2021-01-01"	base_price="8.68"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.68"/>
<PRICE effective_date="2022-01-01"	base_price="8.85"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.85"/>
<PRICE effective_date="2023-01-01"	base_price="9.03"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.03"/>
<PRICE effective_date="2024-01-01"	base_price="9.21"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.21"/>
<PRICE effective_date="2025-01-01"	base_price="9.39"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.39"/>
<PRICE effective_date="2026-01-01"	base_price="9.58"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.58"/>
</PRICE_CODE>						
<PRICE_CODE name="BC SPOT" product="Gas">						
<PRICE effective_date="2008-01-01"	base_price="5.58"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="5.58"/>
<PRICE effective_date="2009-01-01"	base_price="6.03"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.03"/>
<PRICE effective_date="2010-01-01"	base_price="6.15"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.15"/>
<PRICE effective_date="2011-01-01"	base_price="6.27"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.27"/>
<PRICE effective_date="2012-01-01"	base_price="6.40"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.40"/>
<PRICE effective_date="2013-01-01"	base_price="6.52"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.52"/>
<PRICE effective_date="2014-01-01"	base_price="6.65"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.65"/>
<PRICE effective_date="2015-01-01"	base_price="6.79"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.79"/>
<PRICE effective_date="2016-01-01"	base_price="6.92"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.92"/>
<PRICE effective_date="2017-01-01"	base_price="7.06"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.06"/>
<PRICE effective_date="2018-01-01"	base_price="7.20"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.20"/>
<PRICE effective_date="2019-01-01"	base_price="7.34"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.34"/>
<PRICE effective_date="2020-01-01"	base_price="7.49"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.49"/>
<PRICE effective_date="2021-01-01"	base_price="7.63"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.63"/>
<PRICE effective_date="2022-01-01"	base_price="7.79"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.79"/>
<PRICE effective_date="2023-01-01"	base_price="7.94"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.94"/>
<PRICE effective_date="2024-01-01"	base_price="8.10"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.10"/>
<PRICE effective_date="2025-01-01"	base_price="8.26"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.26"/>
<PRICE effective_date="2026-01-01"	base_price="8.42"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.42"/>
</PRICE_CODE>						
  <PRICE_CODE name="BC Spot Plant Gate" product="Gas">
    <PRICE effective_date="2008-01-01" base_price="6.5200" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="6.5200" />
    <PRICE effective_date="2009-01-01" base_price="7.0100" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.0100" />
    <PRICE effective_date="2010-01-01" base_price="7.1700" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.1700" />
    <PRICE effective_date="2011-01-01" base_price="7.3300" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.3300" />
    <PRICE effective_date="2012-01-01" base_price="7.4900" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.4900" />
    <PRICE effective_date="2013-01-01" base_price="7.6500" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.6500" />
    <PRICE effective_date="2014-01-01" base_price="7.8200" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.8200" />
    <PRICE effective_date="2015-01-01" base_price="7.9900" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.9900" />
    <PRICE effective_date="2016-01-01" base_price="8.1600" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.1600" />
    <PRICE effective_date="2017-01-01" base_price="8.3400" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.3400" />
    <PRICE effective_date="2018-01-01" base_price="8.5200" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.5200" />
    <PRICE effective_date="2019-01-01" base_price="8.7000" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.7000" />
    <PRICE effective_date="2020-01-01" base_price="8.8900" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.8900" />
    <PRICE effective_date="2021-01-01" base_price="9.0800" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.0800" />
    <PRICE effective_date="2022-01-01" base_price="9.2800" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.2800" />
    <PRICE effective_date="2023-01-01" base_price="9.4800" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.4800" />
    <PRICE effective_date="2024-01-01" base_price="9.6800" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.6800" />
    <PRICE effective_date="2025-01-01" base_price="9.8900" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.8900" />
    <PRICE effective_date="2026-01-01" base_price="10.1000" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="10.1000" />
  </PRICE_CODE>
<PRICE_CODE name="BC Westcoast Station 2" product="Gas">						
<PRICE effective_date="2008-01-01"	base_price="6.60"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="6.60"/>
<PRICE effective_date="2009-01-01"	base_price="7.08"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.08"/>
<PRICE effective_date="2010-01-01"	base_price="7.23"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.23"/>
<PRICE effective_date="2011-01-01"	base_price="7.38"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.38"/>
<PRICE effective_date="2012-01-01"	base_price="7.53"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.53"/>
<PRICE effective_date="2013-01-01"	base_price="7.68"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.68"/>
<PRICE effective_date="2014-01-01"	base_price="7.84"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="7.84"/>
<PRICE effective_date="2015-01-01"	base_price="8.00"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.00"/>
<PRICE effective_date="2016-01-01"	base_price="8.16"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.16"/>
<PRICE effective_date="2017-01-01"	base_price="8.33"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.33"/>
<PRICE effective_date="2018-01-01"	base_price="8.50"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.50"/>
<PRICE effective_date="2019-01-01"	base_price="8.68"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.68"/>
<PRICE effective_date="2020-01-01"	base_price="8.85"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="8.85"/>
<PRICE effective_date="2021-01-01"	base_price="9.03"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.03"/>
<PRICE effective_date="2022-01-01"	base_price="9.22"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.22"/>
<PRICE effective_date="2023-01-01"	base_price="9.41"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.41"/>
<PRICE effective_date="2024-01-01"	base_price="9.60"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.60"/>
<PRICE effective_date="2025-01-01"	base_price="9.80"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="9.80"/>
<PRICE effective_date="2026-01-01"	base_price="10.00"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="10.00"/>
</PRICE_CODE>						
  <PRICE_CODE name="BCD" product="Gas">
    <PRICE effective_date="2008-01-01" base_price="6.1000" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="6.1000" />
    <PRICE effective_date="2009-01-01" base_price="6.5800" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="6.5800" />
    <PRICE effective_date="2010-01-01" base_price="6.7300" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="6.7300" />
    <PRICE effective_date="2011-01-01" base_price="6.8800" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="6.8800" />
    <PRICE effective_date="2012-01-01" base_price="7.0300" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.0300" />
    <PRICE effective_date="2013-01-01" base_price="7.1800" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.1800" />
    <PRICE effective_date="2014-01-01" base_price="7.3400" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.3400" />
    <PRICE effective_date="2015-01-01" base_price="7.5000" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.5000" />
    <PRICE effective_date="2016-01-01" base_price="7.6600" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.6600" />
    <PRICE effective_date="2017-01-01" base_price="7.8300" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.8300" />
    <PRICE effective_date="2018-01-01" base_price="8.0000" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.0000" />
    <PRICE effective_date="2019-01-01" base_price="8.1800" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.1800" />
    <PRICE effective_date="2020-01-01" base_price="8.3500" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.3500" />
    <PRICE effective_date="2021-01-01" base_price="8.5300" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.5300" />
    <PRICE effective_date="2022-01-01" base_price="8.7200" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.7200" />
    <PRICE effective_date="2023-01-01" base_price="8.9100" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.9100" />
    <PRICE effective_date="2024-01-01" base_price="9.1000" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.1000" />
    <PRICE effective_date="2025-01-01" base_price="9.3000" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.3000" />
    <PRICE effective_date="2026-01-01" base_price="9.5000" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.5000" />
  </PRICE_CODE>
  <PRICE_CODE name="Base Gas (AECO)" product="Gas">
    <PRICE effective_date="2008-01-01" base_price="6.8" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="6.8" />
    <PRICE effective_date="2009-01-01" base_price="7.28" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.28" />
    <PRICE effective_date="2010-01-01" base_price="7.43" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.43" />
    <PRICE effective_date="2011-01-01" base_price="7.58" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.58" />
    <PRICE effective_date="2012-01-01" base_price="7.73" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.73" />
    <PRICE effective_date="2013-01-01" base_price="7.88" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="7.88" />
    <PRICE effective_date="2014-01-01" base_price="8.04" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.04" />
    <PRICE effective_date="2015-01-01" base_price="8.2" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.2" />
    <PRICE effective_date="2016-01-01" base_price="8.36" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.36" />
    <PRICE effective_date="2017-01-01" base_price="8.53" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.53" />
    <PRICE effective_date="2018-01-01" base_price="8.7" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.7" />
    <PRICE effective_date="2019-01-01" base_price="8.88" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="8.88" />
    <PRICE effective_date="2020-01-01" base_price="9.05" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.05" />
    <PRICE effective_date="2021-01-01" base_price="9.23" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.23" />
    <PRICE effective_date="2022-01-01" base_price="9.42" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.42" />
    <PRICE effective_date="2023-01-01" base_price="9.61" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.61" />
    <PRICE effective_date="2024-01-01" base_price="9.8" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="9.8" />
    <PRICE effective_date="2025-01-01" base_price="10" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="10" />
    <PRICE effective_date="2026-01-01" base_price="10.2000" base_offset="" currency_factor="" currency_offset="" adjustment_factor="" net_price="10.2000" />
  </PRICE_CODE>
<PRICE_CODE name="Base Oil (Edm Lt)" product="Oil">						
<PRICE effective_date="2008-01-01"	base_price="88.75"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="88.75"/>
<PRICE effective_date="2009-01-01"	base_price="86.73"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="86.73"/>
<PRICE effective_date="2010-01-01"	base_price="82.70"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="82.70"/>
<PRICE effective_date="2011-01-01"	base_price="80.67"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="80.67"/>
<PRICE effective_date="2012-01-01"	base_price="78.65"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="78.65"/>
<PRICE effective_date="2013-01-01"	base_price="80.22"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="80.22"/>
<PRICE effective_date="2014-01-01"	base_price="81.82"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="81.82"/>
<PRICE effective_date="2015-01-01"	base_price="83.46"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="83.46"/>
<PRICE effective_date="2016-01-01"	base_price="85.13"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="85.13"/>
<PRICE effective_date="2017-01-01"	base_price="86.83"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="86.83"/>
<PRICE effective_date="2018-01-01"	base_price="88.57"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="88.57"/>
<PRICE effective_date="2019-01-01"	base_price="90.34"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="90.34"/>
<PRICE effective_date="2020-01-01"	base_price="92.15"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="92.15"/>
<PRICE effective_date="2021-01-01"	base_price="93.99"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="93.99"/>
<PRICE effective_date="2022-01-01"	base_price="95.87"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="95.87"/>
<PRICE effective_date="2023-01-01"	base_price="97.79"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="97.79"/>
<PRICE effective_date="2024-01-01"	base_price="99.74"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="99.74"/>
<PRICE effective_date="2025-01-01"	base_price="101.74"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="101.74"/>
<PRICE effective_date="2026-01-01"	base_price="103.77"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="103.77"/>
</PRICE_CODE>						
<PRICE_CODE name="Butane" product="Butane">						
<PRICE effective_date="2008-01-01"	base_price="71.00"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="71.00"/>
<PRICE effective_date="2009-01-01"	base_price="69.38"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="69.38"/>
<PRICE effective_date="2010-01-01"	base_price="66.16"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="66.16"/>
<PRICE effective_date="2011-01-01"	base_price="64.54"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="64.54"/>
<PRICE effective_date="2012-01-01"	base_price="62.92"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="62.92"/>
<PRICE effective_date="2013-01-01"	base_price="64.18"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="64.18"/>
<PRICE effective_date="2014-01-01"	base_price="65.46"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="65.46"/>
<PRICE effective_date="2015-01-01"	base_price="66.77"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="66.77"/>
<PRICE effective_date="2016-01-01"	base_price="68.10"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="68.10"/>
<PRICE effective_date="2017-01-01"	base_price="69.47"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="69.47"/>
<PRICE effective_date="2018-01-01"	base_price="70.86"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="70.86"/>
<PRICE effective_date="2019-01-01"	base_price="72.27"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="72.27"/>
<PRICE effective_date="2020-01-01"	base_price="73.72"	base_offset="0"	currency_factor="1"	currency_offset="0"	adjustment_factor="1"	net_price="73.72"/>
